1
/
of
18
KIA
2016 KIA BONGO 3 FRIDGE VAN
2016 KIA BONGO 3 FRIDGE VAN
Regular price
$13,000.00 USD
Regular price
Sale price
$13,000.00 USD
Quantity
Couldn't load pickup availability
| Mileage | Year | Engine | Trans. | Fuel |
| 94,560 km | 2017/3 | 2,497cc | MT | Diesel |
| CC110980 | Mileage | 94,560 km | |
|---|---|---|---|
| Chassis No. | KNFSTZ76AHK167*** | Engine Code | - |
| Model Code | - | Steering | Left |
| Engine Size | 2,497cc | Ext. Color | White |
| Location | KOREA | Fuel | Diesel |
| Version/Class | Seats | 3 | |
| Drive | 2wheel drive | Doors | 5 |
| Transmission | Manual | M3 | 21.756 |
| Registration Year/month |
2017/3 | Dimension | 5.18×1.75×2.40 m |
| Manufacture Year/month |
N/A | Weight | - |
| Max.Cap | - | ||
| Sub Ref No | YTJMC2602110002 |
Share
